![]() |
| image: fifthperson.com |
This year I decided to stop leaving money on the table, letting my stocks dividends pass me. I had moved from my far-from-everywhere house in Abule-Egba to close-to-everywhere-I-go Gbadaga. But I needed to be sure my shares dividend warrants will get to me and that the ones I have not been receiving (like Total Nigeria PLC and others I can't remember their names) will be (reissued and) paid into my bank account.
So I did the e-Dividend mandate process. In fact, I bought small units of shares in all the companies I have ever considered owning shares in but don't yet own, so that I can do the e-Dividend mandate for them all at once. Later, I learned that I could have saved myself some stress and funds, that once I buy into a new company that is managed by a registrar that already has my details, I should just phone or email them and ask they extend the e-dividend mandate to cover the new/additional company.
Unfortunately, submitting e-dividend mandates didn't fix the problem. Some companies still kept sending me posted dividend warrants while a few started paying directly into my account. In the end, I had to take the following steps to get my dividends consistently paid into my bank account (and reclaim unclaimed dividends):
- Do the e-Dividends mandate (you can get the forms directly from this SEC page and below is a comprehensive table of registrars and the companies/securities they service)
- Email the registrars about the status of your e-dividend mandate (best to give a week or a month gap between the submission and this email query)
- Some will ask for signature specimen; go through your broker to provide them the signature specimen
- Some will ask for some additional details from you or that you fill a form and scan back the filled form to them. One even asked me to physically submit a form to their office
And those were the steps I had to go through to permanently fix my unpaid dividend and e-dividend problems.
Below is the list of companies and their respective registrars.
| S/N | Registrar | Company |
| 1 | Africa Prudential Registrars | A & G INSURANCE PLC |
| 2 | Africa Prudential Registrars | A.R.M LIFE PLC |
| 3 | Africa Prudential Registrars | ABBEY MORTGAGE BANK PLC |
| 4 | Africa Prudential Registrars | ADAMAWA STATE GOVERNMENT BOND |
| 5 | Africa Prudential Registrars | AFRICA PRUDENTIAL REGISTRARS PLC |
| 6 | Africa Prudential Registrars | AFRILAND PROPERTIES PLC |
| 7 | Africa Prudential Registrars | BECO PETROLEUM PRODUCTS PLC |
| 8 | Africa Prudential Registrars | BENUE STATE GOVERNMENT BOND |
| 9 | Africa Prudential Registrars | BUA GROUP |
| 10 | Africa Prudential Registrars | CAP PLC |
| 11 | Africa Prudential Registrars | CAPPA AND D'ALBERTO PLC |
| 12 | Africa Prudential Registrars | CEMENT COY OF NORTHERN NIG. PLC |
| 13 | Africa Prudential Registrars | CHAMPION BREWERIES PLC |
| 14 | Africa Prudential Registrars | COMPUTERWAREHOUSE GROUP |
| 15 | Africa Prudential Registrars | CSCS PLC |
| 16 | Africa Prudential Registrars | EBONYI STATE GOVERNMENT BOND |
| 17 | Africa Prudential Registrars | GOLDEN CAPITAL PLC |
| 18 | Africa Prudential Registrars | INFINITY TRUST MORTGAGE BANK PLC |
| 19 | Africa Prudential Registrars | INTERNATIONAL BREWERIES PLC |
| 20 | Africa Prudential Registrars | INVESTMENT & ALLIED ASSURANCE PLC |
| 21 | Africa Prudential Registrars | JAIZ BANK PLC |
| 22 | Africa Prudential Registrars | KADUNA STATE GOVERNMENT BOND |
| 23 | Africa Prudential Registrars | MIXTA REAL ESTATE PLC (formerly ARM Properties Plc) |
| 24 | Africa Prudential Registrars | NEM INSURANCE PLC |
| 25 | Africa Prudential Registrars | NEXANS KABLEMETAL NIG. PLC |
| 26 | Africa Prudential Registrars | OMOLUABI SAVINGS AND LOANS PLC |
| 27 | Africa Prudential Registrars | P.S MANDRIDES PLC |
| 28 | Africa Prudential Registrars | PERSONAL TRUST & SAVINGS LTD |
| 29 | Africa Prudential Registrars | PORTLAND PAINTS & PRODUCTS NIG. PLC |
| 30 | Africa Prudential Registrars | PREMIER BREWERIES PLC |
| 31 | Africa Prudential Registrars | RESORT SAVINGS & LOANS PLC |
| 32 | Africa Prudential Registrars | ROADS NIGERIA PLC |
| 33 | Africa Prudential Registrars | SCOA NIGERIA PLC |
| 34 | Africa Prudential Registrars | THE LA CASERA CORPORATE BOND |
| 35 | Africa Prudential Registrars | TOWER BOND |
| 36 | Africa Prudential Registrars | TRANSCORP HOTELS PLC |
| 37 | Africa Prudential Registrars | TRANSCORP PLC |
| 38 | Africa Prudential Registrars | UAC PROPERTY DEVELOPMENT COMPANY PLC |
| 39 | Africa Prudential Registrars | UACN Plc |
| 40 | Africa Prudential Registrars | UBA BALANCED FUND |
| 41 | Africa Prudential Registrars | UBA BOND FUND |
| 42 | Africa Prudential Registrars | UBA CAPITAL PLC |
| 43 | Africa Prudential Registrars | UBA EQUITY FUND |
| 44 | Africa Prudential Registrars | UBA MONEY MARKET FUND |
| 45 | Africa Prudential Registrars | UNIC PLC |
| 46 | Africa Prudential Registrars | UNITED BANK FOR AFRICA PLC |
| 47 | Africa Prudential Registrars | UTC NIGERIA PLC |
| 48 | Africa Prudential Registrars | WEST AFRICAN GLASS IND PLC |
| 49 | All Crowns Registrar | Greif Nigeria |
| 50 | Apel capital | ABACUS MONEY MARKET |
| 51 | Apel capital | ANINO INT’L PLC |
| 52 | Apel capital | BREWERIES PLC |
| 53 | Apel capital | CHAPEL HILL DENHAM |
| 54 | Apel capital | EQUITY ASSURANCE PLC |
| 55 | Apel capital | FIRST ALUMINUM PLC |
| 56 | Apel capital | FUND |
| 57 | Apel capital | INNOVATION PLC |
| 58 | Apel capital | INTERLINKED |
| 59 | Apel capital | INTERNATIONAL |
| 60 | Apel capital | LASACO ASSURANCE |
| 61 | Apel capital | LEAD UNIT TRUST SCHEME |
| 62 | Apel capital | MASS TELECOM |
| 63 | Apel capital | MBA MUTUAL TRUST |
| 64 | Apel capital | MONEY MARKET FUND |
| 65 | Apel capital | NCR (NIGERIA) PLC |
| 66 | Apel capital | NEM INSURANCE PLC |
| 67 | Apel capital | PARAMOUNT EQUITY |
| 68 | Apel capital | PHARMA DEKO PLC |
| 69 | Apel capital | PLC |
| 70 | Apel capital | SCHEME |
| 71 | Apel capital | TECHNOLOGIES PLC |
| 72 | Apel capital | THE INITIATES PLC |
| 73 | Atlas Registrars | Flour Mills |
| 74 | Atlas Registrars | Northern Nigeria Flour Mills |
| 75 | CardinalStone Registrars | ACORN PET. PLC |
| 76 | CardinalStone Registrars | AFRIK PHARMACEUTICALS PLC |
| 77 | CardinalStone Registrars | AG HOMES SAVINGS & LOANS |
| 78 | CardinalStone Registrars | AG LEVENTIS |
| 79 | CardinalStone Registrars | ARBICO PLC |
| 80 | CardinalStone Registrars | ASHAKACEM PLC |
| 81 | CardinalStone Registrars | BANKERS WAREHOUSE |
| 82 | CardinalStone Registrars | BETA GLASS |
| 83 | CardinalStone Registrars | CAPITAL HOTEL PLC |
| 84 | CardinalStone Registrars | ELLAH LAKES |
| 85 | CardinalStone Registrars | EVANS MED PLC |
| 86 | CardinalStone Registrars | FCMB BOND |
| 87 | CardinalStone Registrars | FCMB GROUP PLC |
| 88 | CardinalStone Registrars | FIDSON BOND |
| 89 | CardinalStone Registrars | G. CAPPA PLC |
| 90 | CardinalStone Registrars | GUINEA PLC |
| 91 | CardinalStone Registrars | IMB ENERGY MASTER FUND |
| 92 | CardinalStone Registrars | JOS INT. BREWERIES PLC |
| 93 | CardinalStone Registrars | KOGI SAVINGS & LOAN LTD |
| 94 | CardinalStone Registrars | LAFARGE AFRICA PLC |
| 95 | CardinalStone Registrars | LAFARGE BOND |
| 96 | CardinalStone Registrars | LAW UNION & ROCK PLC |
| 97 | CardinalStone Registrars | LEGACY FUND |
| 98 | CardinalStone Registrars | LIVESTOCK FEEDS PLC |
| 99 | CardinalStone Registrars | MORISON PLC |
| 100 | CardinalStone Registrars | MRS OIL PLC |
| 101 | CardinalStone Registrars | N.G.C PLC |
| 102 | CardinalStone Registrars | NAHCO BOND |
| 103 | CardinalStone Registrars | NAHCO PLC |
| 104 | CardinalStone Registrars | NEWPAK PLC |
| 105 | CardinalStone Registrars | NGC STERILE |
| 106 | CardinalStone Registrars | NPF MICROFINANCE BANK |
| 107 | CardinalStone Registrars | NULEC INDUSTRIES PLC |
| 108 | CardinalStone Registrars | OKOMU OIL PALM PLC |
| 109 | CardinalStone Registrars | PREMIER PAINT PLC |
| 110 | CardinalStone Registrars | REAN PLC |
| 111 | CardinalStone Registrars | SKYE BANK PLC |
| 112 | CardinalStone Registrars | TOTAL NIG. PLC |
| 113 | CardinalStone Registrars | TRANEX PLC |
| 114 | CardinalStone Registrars | WOMEN INVESTMENT FUND |
| 115 | Centurion Registrars | C&I Leasing |
| 116 | Centurion Registrars | Diamond Bank |
| 117 | Centurion Registrars | Linkage Assurance |
| 118 | Centurion Registrars | Nigeria Wire Industries |
| 119 | Centurion Registrars | Union Dicon Salt |
| 120 | Centurion Registrars | Vital Products |
| 121 | DataMax Registrars | AXA Mansard Insurance Plc. |
| 122 | DataMax Registrars | Guaranty Trust Bank Plc. |
| 123 | DataMax Registrars | IFC - Naija Bond |
| 124 | DataMax Registrars | Imperial Mortgage Bank Limited |
| 125 | DataMax Registrars | Kogi State Bond |
| 126 | DataMax Registrars | Mainstream Energy Solutions |
| 127 | DataMax Registrars | Seplat Petroleum Development Plc. |
| 128 | DataMax Registrars | Sterling Assurance (Sterling Trust Fund) |
| 129 | EDC Registrars | Adswitch Plc |
| 130 | EDC Registrars | Afromedia Plc |
| 131 | EDC Registrars | Courteville Bus. Solutions Plc |
| 132 | EDC Registrars | Cutix Plc |
| 133 | EDC Registrars | Dangote Flour Mills Plc |
| 134 | EDC Registrars | Imo State Government Bond |
| 135 | EDC Registrars | Plateau State Government Bond |
| 136 | EDC Registrars | Resourcery Plc |
| 137 | First Registrars | (SERIES 1 BOND) |
| 138 | First Registrars | (SERIES 2 BOND) |
| 139 | First Registrars | ABC TRANSPORT PLC |
| 140 | First Registrars | ACAP CANARY GROWTH FUND |
| 141 | First Registrars | ACCUMULATED) |
| 142 | First Registrars | AFRICAN DEVELOPMENT BANK BOND |
| 143 | First Registrars | AFRICAN PAINTS PLC |
| 144 | First Registrars | ARM AGGRESSIVE GROWTH FUND |
| 145 | First Registrars | ARM ETHICAL FUND |
| 146 | First Registrars | ASO-SAVINGS AND LOANS PLC |
| 147 | First Registrars | ASSET & RESOURCE MANAGEMENT COMPANY |
| 148 | First Registrars | AUSTIN LAZ AND COMPANY PLC |
| 149 | First Registrars | BANK PHB PLC (NOW KEYSTONE BANK LIMITED) |
| 150 | First Registrars | BAYELSA STATE GOVERNMENT BOND |
| 151 | First Registrars | BCN PLC-MARKETING COMPANY |
| 152 | First Registrars | BOC GASES NIGERIA PLC |
| 153 | First Registrars | CADBURY NIGERIA PLC |
| 154 | First Registrars | CHAMS PLC |
| 155 | First Registrars | CORE INVESTMENT SCHEME (COINS) |
| 156 | First Registrars | CORE VALUE ACCOUNT (COVA) |
| 157 | First Registrars | COSTAIN WEST AFRICA PLC |
| 158 | First Registrars | CR SERVICES (CREDIT BUREAU) PLC |
| 159 | First Registrars | CROSS RIVERS STATE GOVT BOND |
| 160 | First Registrars | DAAR COMMUNICATIONS PLC |
| 161 | First Registrars | DEAP CAPITAL MANAGEMENT & TRUST PLC |
| 162 | First Registrars | DELTA STATE GOVT BOND |
| 163 | First Registrars | DV BALANCED FUND |
| 164 | First Registrars | EDO STATE GOVT BOND |
| 165 | First Registrars | FAMAD NIGERIA PLC |
| 166 | First Registrars | FBN FIXED INCOME FUND |
| 167 | First Registrars | FBN HERITAGE FUND |
| 168 | First Registrars | FBN HOLDINGS PLC |
| 169 | First Registrars | FBN MONEY MARKET FUND |
| 170 | First Registrars | FBN NIGERIA EUROBOND (USD) FUND |
| 171 | First Registrars | FBN NIGERIA SMART BETA FUND |
| 172 | First Registrars | FIDELITY BANK PLC |
| 173 | First Registrars | FIDELITY BANK PLC BOND |
| 174 | First Registrars | FIXED RATE SUBORDINATED UNSECURED |
| 175 | First Registrars | FORTIS MICROFINANCE BANK PLC |
| 176 | First Registrars | FRIESLANDCAMPINA WAMCO NIGERIA PLC |
| 177 | First Registrars | FUND |
| 178 | First Registrars | HONEYWELL FLOUR MILLS PLC |
| 179 | First Registrars | INDORAMA ELEME PETROCHEMICALS COMPANY |
| 180 | First Registrars | ISSUANCE PROGRAMME N80 BILLION 4% |
| 181 | First Registrars | ISSUANCE PROGRAMME N87.5 BILLION 13.5% |
| 182 | First Registrars | JULI PLC |
| 183 | First Registrars | LAGOS STATE BOND 167.5 BILLION 2ND DEBT |
| 184 | First Registrars | LAGOS STATE BOND 167.5 BILLION 2ND DEBT |
| 185 | First Registrars | LEARN AFRICA PLC |
| 186 | First Registrars | LOTUS HALAL EQUITY EXCHANGE TRADED |
| 187 | First Registrars | LTD(FUND) |
| 188 | First Registrars | NIGERIA POLICE MORTGAGE BANK PLC |
| 189 | First Registrars | NIGERIAN BREWERIES PLC |
| 190 | First Registrars | NOTES BOND |
| 191 | First Registrars | NOTES BOND TRANCHE A & B |
| 192 | First Registrars | OANDO PLC |
| 193 | First Registrars | ONDO STATE GOVT BOND |
| 194 | First Registrars | OYO STATE GOVT BOND |
| 195 | First Registrars | PARTNERSHIP INVESTMENT CO.PLC |
| 196 | First Registrars | PLC |
| 197 | First Registrars | PRESCO PLC |
| 198 | First Registrars | PRESTIGE ASSURANCE PLC |
| 199 | First Registrars | PZ-CUSSONS NIGERIA PLC |
| 200 | First Registrars | RAK UNITY PETROLEUM PLC |
| 201 | First Registrars | REDEEMED GLOBAL MEDIA COMPANY |
| 202 | First Registrars | SIM CAPITAL ALLIANCE VALUE FUND |
| 203 | First Registrars | STACO INSURANCE PLC |
| 204 | First Registrars | STAFF COOP SOCIETY LTD |
| 205 | First Registrars | STANBIC IBTC BALANCED FUND |
| 206 | First Registrars | STANBIC IBTC BANK PLC FLOATING RATE& |
| 207 | First Registrars | STANBIC IBTC BOND FUND |
| 208 | First Registrars | STANBIC IBTC DOLLAR FUND |
| 209 | First Registrars | STANBIC IBTC ETF 30 FUND |
| 210 | First Registrars | STANBIC IBTC ETF 40 FUND |
| 211 | First Registrars | STANBIC IBTC ETHICAL FUND |
| 212 | First Registrars | STANBIC IBTC GUARANTEED INCOME FUND |
| 213 | First Registrars | STANBIC IBTC HOLDINGS PLC |
| 214 | First Registrars | STANBIC IBTC MONEY MARKET FUND |
| 215 | First Registrars | STANBIC IBTC NIGERIAN EQUITY FUND |
| 216 | First Registrars | STANDARD ALLIANCE INSURANCE PLC |
| 217 | First Registrars | STARCOMMS PLC |
| 218 | First Registrars | UBA FIXED RATE SUBORDINATED UNSECURED |
| 219 | First Registrars | UNION DIAGNOSTIC AND CLINICAL SERVICES |
| 220 | First Registrars | UPDC REITS |
| 221 | First Registrars | VANTAGE BALANCED FUND (INCOME & |
| 222 | First Registrars | VANTAGE GUARANTEED INCOME FUND |
| 223 | First Registrars | WEST AFRICAN ALUMINIUM PRODUCTS (WAAP) |
| 224 | First Registrars | ZAMFARA STATE BOND |
| 225 | GTL Registrars | 7UP Bottling Company |
| 226 | GTL Registrars | Abplast Products |
| 227 | GTL Registrars | Aluminium Extrusion |
| 228 | GTL Registrars | Cashew Nut Processing Industry |
| 229 | GTL Registrars | Chellarams |
| 230 | GTL Registrars | Christlieb |
| 231 | GTL Registrars | Dana Group |
| 232 | GTL Registrars | DN Meyer |
| 233 | GTL Registrars | DN Tyre & Rubber |
| 234 | GTL Registrars | Ecobank |
| 235 | GTL Registrars | EKOCORP |
| 236 | GTL Registrars | Ensure Insurance |
| 237 | GTL Registrars | Eterna Oil |
| 238 | GTL Registrars | First Aluminium |
| 239 | GTL Registrars | General Telecoms |
| 240 | GTL Registrars | Global Biofeuls |
| 241 | GTL Registrars | Great Nigeria Insurance |
| 242 | GTL Registrars | GSK |
| 243 | GTL Registrars | Ikeja Hotels |
| 244 | GTL Registrars | Imprest Bakolori |
| 245 | GTL Registrars | Industrial & General Insurance |
| 246 | GTL Registrars | IPWA |
| 247 | GTL Registrars | John Holts |
| 248 | GTL Registrars | Julius Berger |
| 249 | GTL Registrars | Kajola Integrated & Investment Company |
| 250 | GTL Registrars | Lennards Nigeria |
| 251 | GTL Registrars | Mobil Oil Nigeria |
| 252 | GTL Registrars | Nestle Nigeria |
| 253 | GTL Registrars | Nigeria Cement Company |
| 254 | GTL Registrars | Nigeria Enamelware Company |
| 255 | GTL Registrars | Nigeria Reinsurance |
| 256 | GTL Registrars | Nigerian Lamps Industry |
| 257 | GTL Registrars | Nigerian Wire & Cable |
| 258 | GTL Registrars | Okitipupa Oil Palm |
| 259 | GTL Registrars | Oluwa Glass Company |
| 260 | GTL Registrars | The Tourist Company of Nigeria |
| 261 | GTL Registrars | Tripple Gee |
| 262 | GTL Registrars | UBN Property |
| 263 | GTL Registrars | Unilever |
| 264 | GTL Registrars | Union Bank |
| 265 | GTL Registrars | Union Homes REITS |
| 266 | GTL Registrars | Union Homes Savings & Loans |
| 267 | GTL Registrars | University Press |
| 268 | GTL Registrars | Wema Bank |
| 269 | Lighthouse Registrars | Cornerstone Insurance |
| 270 | MainstreetBank Registrars | African Alliance Insurance |
| 271 | MainstreetBank Registrars | Golden Guinea Breweries |
| 272 | MainstreetBank Registrars | Multiverse Resources |
| 273 | MainstreetBank Registrars | Nigerian Ropes |
| 274 | MainstreetBank Registrars | Omatek Ventures |
| 275 | MainstreetBank Registrars | Univeral Insurance |
| 276 | Meristem Registrars | AFRINVEST EQUITY FUND |
| 277 | Meristem Registrars | AIRLINE SERVICE & LOGISTICS PLC |
| 278 | Meristem Registrars | BERGER PAINTS NIG PLC |
| 279 | Meristem Registrars | CHELLARAMS BOND |
| 280 | Meristem Registrars | CONOIL PLC |
| 281 | Meristem Registrars | CONSOLIDATED HALLMARK INS. PLC |
| 282 | Meristem Registrars | COVENANT SALT NIGERIA LIMITED |
| 283 | Meristem Registrars | CUSTODIAN & ALLIED PLC |
| 284 | Meristem Registrars | EMPLOYEE ENERGY LIMITED |
| 285 | Meristem Registrars | ENERGY COMPANY OF NIGERIA PLC [ENCON] |
| 286 | Meristem Registrars | eTRANZACT INTERNATIONAL PLC |
| 287 | Meristem Registrars | FIDSON HEALTHCARE PLC |
| 288 | Meristem Registrars | FOOD CONCEPTS PLC |
| 289 | Meristem Registrars | FREE RANGE FARMS PLC |
| 290 | Meristem Registrars | FTN COCOA PROCESSORS PLC |
| 291 | Meristem Registrars | GEO-FLUIDS PLC |
| 292 | Meristem Registrars | JUBILEE LIFE MORTGAGE BANK LTD |
| 293 | Meristem Registrars | MAMA CASS RESTAURANTS LIMITED |
| 294 | Meristem Registrars | MCN DIOCESE OF REMO |
| 295 | Meristem Registrars | MCN LAGOS CENTRAL |
| 296 | Meristem Registrars | MCN TAILORING FACTORY [NIGERIA] LIMITED |
| 297 | Meristem Registrars | MULTI-TREX INTEGRATED FOODS PLC |
| 298 | Meristem Registrars | MUTUAL BENEFITS ASSURANCE PLC |
| 299 | Meristem Registrars | NASCON ALLIED INDUSTRIES PLC |
| 300 | Meristem Registrars | NASSARAWA STATE GOVT BOND |
| 301 | Meristem Registrars | NEIMETH INT’L PHARMS PLC |
| 302 | Meristem Registrars | NIGER INSURANCE PLC |
| 303 | Meristem Registrars | NIGERIA MORTGAGE REFINANCE COMPANY [NMRC] PLC |
| 304 | Meristem Registrars | NIGERIA MORTGAGE REFINANCE COMPANY PLC [NMRC] BOND |
| 305 | Meristem Registrars | ONWARD PAPER MILLS PLC |
| 306 | Meristem Registrars | PACAM BALANCED FUND |
| 307 | Meristem Registrars | PAINTS & COATINGS MANUFACTURERS NIG PLC |
| 308 | Meristem Registrars | PROPERTYGATE DEVT. & INVEST. PLC |
| 309 | Meristem Registrars | R.T. BRISCOE NIGERIA PLC |
| 310 | Meristem Registrars | REGENCY ALLIANCE INSURANCE PLC |
| 311 | Meristem Registrars | SMART PRODUCTS NIGERIA PLC |
| 312 | Meristem Registrars | SOVEREIGN TRUST INSURANCE PLC |
| 313 | Meristem Registrars | TANTALIZERS PLC |
| 314 | Meristem Registrars | THE BGL NUBIAN FUND |
| 315 | Meristem Registrars | THE BGL SAPPHIRE FUND |
| 316 | Meristem Registrars | THOMAS WYATT PLC |
| 317 | Meristem Registrars | VITAFOAM NIGERIA PLC |
| 318 | Meristem Registrars | VONO PRODUCTS PLC |
| 319 | Meristem Registrars | ZENITH EQUITY FUND |
| 320 | Meristem Registrars | ZENITH ETHICAL FUND |
| 321 | Meristem Registrars | ZENITH INCOME FUND |
| 322 | PAC Registrars | Avon Crown Caps & Con. (Nig.) |
| 323 | PAC Registrars | BEMIL Nigeria Limited |
| 324 | PAC Registrars | Capital Oil Plc. |
| 325 | PAC Registrars | Channel Petroleum Plc. |
| 326 | PAC Registrars | FUMMAN Agric. Prod. Plc |
| 327 | PAC Registrars | Heritage Bank Ltd. |
| 328 | PAC Registrars | Int’l Energy Insurance Plc. |
| 329 | PAC Registrars | Naturelle Extracts Plc. |
| 330 | PAC Registrars | PANAfrican Capital Plc. |
| 331 | PAC Registrars | Secure Electronic Tech. Plc. |
| 332 | PAC Registrars | Spring Life Assurance Plc |
| 333 | PAC Registrars | Stokvis Nigeria Plc |
| 334 | PAC Registrars | Swap Tech. & Telecoms Plc. |
| 335 | PAC Registrars | United Mortgage Plc. |
| 336 | Pace Registrars | Academy Press |
| 337 | Pace Registrars | Big Treat |
| 338 | Pace Registrars | Capital Trust Brokers |
| 339 | Pace Registrars | Continental Reinsurance |
| 340 | Pace Registrars | Goldlink Assurance |
| 341 | Pace Registrars | Japaul Oil and Maritime Service |
| 342 | Pace Registrars | OPR-Refining & Petrochemical |
| 343 | Pace Registrars | Orient Petroleum Resources |
| 344 | Pace Registrars | Sterling Bank |
| 345 | Pace Registrars | Studio Press |
| 346 | Pace Registrars | Tetrazzini |
| 347 | United Securities | Access Bank PLC |
| 348 | United Securities | Afrinvest WA Ltd |
| 349 | United Securities | AIICO Insurance PLC |
| 350 | United Securities | AIICO Money Market Fund |
| 351 | United Securities | BSS Industries Ltd |
| 352 | United Securities | Caverton Offshore Support group |
| 353 | United Securities | Dangote Cement PLC |
| 354 | United Securities | First Securities Discount House |
| 355 | United Securities | Food Emporium Int`l Limited |
| 356 | United Securities | Gombe State Government |
| 357 | United Securities | IHS Nigeria PLC |
| 358 | United Securities | MCNichols Consolidated PLC |
| 359 | United Securities | NDEP PLC |
| 360 | United Securities | NIPCO PLC |
| 361 | United Securities | Red Star Express PLC |
| 362 | United Securities | Skye Fixed Income Fund |
| 363 | United Securities | Three Point Industries Ltd |
| 364 | United Securities | Trust Bond Mortgage Bank PLC |
| 365 | United Securities | WAPIC Insurance PLC |
| 366 | Unity Registrars | AFROIL PLC |
| 367 | Unity Registrars | BGL PLC |
| 368 | Unity Registrars | CARANDA MANAGEMENT SERV. LTD |
| 369 | Unity Registrars | DVCF OIL & GAS FUND |
| 370 | Unity Registrars | DVCF OIL & GAS PLC |
| 371 | Unity Registrars | LOTUS CAPITAL HALAL FUND |
| 372 | Unity Registrars | NORTHLINK BROKERS PLC |
| 373 | Unity Registrars | PELICAN PRINTS LIMITED |
| 374 | Unity Registrars | ROKANA PLC |
| 375 | Unity Registrars | UNITY BANK PLC |
| 376 | Unity Registrars | UNITY REGISTRARS LTD |
| 377 | Unity Registrars | UNITYKAPITAL ASSURANCE PLC |
| 378 | Veritas Registrars | DANGOTE SUGAR REFINERY PLC |
| 379 | Veritas Registrars | FORTE OIL PLC |
| 380 | Veritas Registrars | GUINNESS NIG. PLC |
| 381 | Veritas Registrars | MAY & BAKER NIG. PLC |
| 382 | Veritas Registrars | ZENITH BANK PLC |
